Rezultati ispita iz predmeta "Vještačka inteligencija" održanog 01.07.2021.
Br. indeksa | Bodova |
18380 | 1.6 |
18352 | 17.8 |
18195 | 10.1 |
18999 | 0 |
18314 | 21.2 |
18036 | 12.8 |
17814 | 16.6 |
18349 | 21.4 |
18504 | 26.7 |
18459 | 23.3 |
18232 | 23.4 |
18555 | 18.8 |
18181 | 12 |
18383 | 31.5 |
17978 | 17.2 |
18492 | 8 |
18089 | 26 |
16110 | 12 |
18996 | 4.2 |
18315 | 23.5 |
17844 | 16 |
18509 | 20.7 |
17331 | 3.9 |
18572 | 16.3 |
18163 | 6 |
18463 | 21 |
18378 | 5 |
18496 | 24 |
18524 | 11.8 |
18246 | 5.4 |
17537 | 5 |
16500 | 5 |
18338 | 23 |
17514 | 0 |
18004 | 16.4 |
17369 | / |
18272 | 4 |
17954 | 9 |
18203 | 17.4 |
16832 | 15.4 |
18072 | 12 |
17995 | 13.8 |
18245 | 7.3 |
18366 | 26.6 |
17520 | 0 |
18342 | / |
18997 | 16 |
17988 | / |
18177 | 7.8 |
17685 | 11.4 |
17534 | / |
17717 | 7 |
16660 | / |
18553 | / |
18296 | / |
16620 | 13.7 |
18205 | 15.2 |
16736 | / |
18318 | 6 |
18568 | 10.1 |
17610 | 10.7 |
17499 | 19 |
18328 | 25.8 |
17052 | 4.5 |
18365 | 31.2 |
18202 | / |
18456 | 6.2 |
18165 | 24.4 |
18076 | 12 |
18323 | 6.4 |
18156 | 21.8 |
17823 | 5 |
18484 | 22.4 |
18433 | 15 |
18305 | 17.4 |
18313 | 16.4 |
18080 | 12.9 |
18374 | 16 |
17969 | 25.2 |
18519 | 33.8 |
18257 | 17.7 |
18112 | 0 |
18244 | 0 |
17686 | 16.6 |
18385 | 3 |
17122 | 23 |
17324 | 12 |
18483 | 21.8 |
18481 | 13 |
18493 | 18 |
17378 | 0 |
18389 | 13.8 |
17559 | 21.2 |
18464 | 0 |
18527 | 18.2 |
18238 | 4.6 |
18394 | 16.8 |
18393 | 14.4 |
17906 | 8 |
18376 | 13.6 |
18516 | 18.4 |
18229 | 21.2 |
17943 | 12.4 |
17047 | 13.5 |
18371 | 26.2 |
18227 | 9.2 |
18444 | 35.5 |
18176 | 30.6 |
18593 | 15.6 |
18523 | 29 |
18547 | 30 |
17746 | 9.8 |
18023 | 14 |
18021 | 16.5 |
18356 | 15.2 |
18355 | 7 |
17894 | 0 |
17487 | 11.6 |
19000 | 19.2 |
18425 | 20 |
18565 | 16.7 |
18196 | 9.4 |
18460 | 27.4 |
18304 | 21.4 |
18416 | 23.2 |
18536 | 16.2 |
18457 | 8.2 |
18375 | 3.3 |
18508 | 33.9 |
17863 | 16.5 |
18480 | 20 |
18115 | 7.8 |
18529 | 15 |
18208 | 20.4 |
18139 | 7.4 |
17507 | 0 |
18132 | 11.2 |
18347 | 7.5 |
17909 | 5.6 |
17735 | / |
18403 | 22 |
17428 | 0 |
17476 | 0 |
17862 | 8 |
17897 | 16 |
18285 | 12.8 |
18198 | 11.6 |
17322 | 0 |
17713 | / |
17676 | 0 |
17992 | / |
16543 | / |
17273 | / |
16335 | / |
17243 | / |
16960 | / |
16925 | / |
Uvid u radove održat će se putem email-a. Rok za slanje eventualnih pitanja je četvrtak 09:00.